From October 5 through November 19 in India, ten stadiums will host the Cricket World Cup 2023.
This first stage points table will be updated following the conclusion of each game.
ICC Cricket World Cup 2023 points table
Teams | M | W | L | T | N/R | PT | NRR |
NEW ZEALAND | 2 | 2 | 0 | 0 | 0 | 4 | 1.958 |
ENGLAND | 2 | 1 | 1 | 0 | 0 | 2 | 0.553 |
AFGHANISTAN | 2 | 0 | 2 | 0 | 0 | 0 | -1.907 |
AUSTRALIA | 1 | 0 | 1 | 0 | 0 | 0 | -0.883 |
INDIA | 2 | 2 | 0 | 0 | 0 | 4 | 1.500 |
PAKISTAN | 2 | 2 | 0 | 0 | 0 | 4 | 0.927 |
NETHERLANDS | 2 | 0 | 2 | 0 | 0 | 0 | -1.800 |
BANGLADESH | 2 | 1 | 1 | 0 | 0 | 2 | -0.653 |
SOUTH AFRICA | 1 | 1 | 0 | 0 | 0 | 2 | 2.040 |
SRI LANKA | 2 | 0 | 2 | 0 | 0 | 0 | -1.161 |
India will host the forthcoming 2023 International Cricket Council (ICC) World Cup from October 5 through November 19.
Each team will play every other team once during the round-robin portion of the ODI event, with the top four teams moving on to the semifinals.
More Information about ICC World Cup: 2023 ICC Cricket World Cup